| Offense | Defense | Special Teams | ||||||
|---|---|---|---|---|---|---|---|---|
| QB | 13 | Kyle Parrish | LDE | 14 | Jordan Morgan | PK | 36 | Shawn Snoor |
| RB | 10 | David Freeman | RDE | 94 | Joe Morrow | P | 40 | Mitchell Voss |
| WR | 15 | Aaron Olman | DT | 90 | Jacob Moreno | |||
| WR | 25 | David Johnson | DT | 92 | Kory Deering | |||
| FL | 80 | Damien Miller | MLB | 5 | Nick Butler | |||
| LT | 76 | Matt Wellman | OLB | 6 | Chad Schoen | |||
| LG | 79 | Scott Shattuck | OLB | 44 | Matt Ryan | |||
| C | 62 | Jake Hancock | CB | 29 | R. Weatherspoon | |||
| RG | 66 | Joe Doman | CB | 7 | Angelo Williams | |||
| RT | 67 | Brad Bammert | FS | 27 | C.J. Lee | |||
| SE | 3 | Mike Ryan | SS | 2 | Santino Favot | |||
